1919 World Series White Sox Team Averages
Games Lost By The White Sox In The 1919 World Series |
| Game 1 | Game 2 | Game 4 | Game 5 | Game 8 | | Totals |
PLAYER | AB | H | AB | H | AB | H | AB | H | AB | H | | AB | H | AVERAGE |
John Collins | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | 1 | .125 |
Eddie Collins | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 5 | 3 | | 19 | 4 | .211 |
Buck Weaver | 4 | 1 | 4 | 2 | 4 | 0 | 4 | 2 | 5 | 2 | | 21 | 7 | .333 |
Joe Jackson | 4 | 0 | 4 | 3 | 4 | 1 | 4 | 0 | 5 | 2 | | 21 | 6 | .286 |
Happy Felsch | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | | 15 | 1 | .067 |
Chic Gandil | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 0 | 4 | 1 | | 19 | 5 | .263 |
Swede Risberg | 2 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | | 15 | 1 | .067 |
Ray Schalk | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | | 14 | 4 | .286 |
Eddie Cicotte | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 4 | 0 | .000 |
Roy Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 0 | .000 |
Fred McMullin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | .500 |
Grover Lowdermilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .000 |
Lefty Williams | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 5 | 1 | .200 |
Nemo Leibold | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 5 | 1 | | 13 | 1 | .077 |
Eddie Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 2 | 0 | .000 |
Bryd Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 0 | .000 |
Erskine Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .000 |
Bill James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 2 | 0 | .000 |
|
Team Totals | 31 | 6 | 33 | 10 | 31 | 3 | 30 | 3 | 38 | 10 | | 163 | 32 | .196 |
Games Won By The White Sox In The 1919 World Series |
| Game 3 | Game 6 | Game 7 | | Totals |
PLAYER | AB | H | AB | H | AB | H | | AB | H | AVERAGE |
Nemo Leibold | 4 | 0 | 1 | 0 | 0 | 0 | | 5 | 0 | .000 |
John Collins | 0 | 0 | 3 | 0 | 5 | 3 | | 8 | 3 | .375 |
Eddie Collins | 4 | 1 | 4 | 0 | 4 | 2 | | 12 | 3 | .250 |
Buck Weaver | 4 | 1 | 5 | 3 | 4 | 0 | | 13 | 4 | .308 |
Joe Jackson | 3 | 2 | 4 | 2 | 4 | 2 | | 11 | 6 | .545 |
Happy Felsch | 2 | 0 | 5 | 2 | 4 | 2 | | 11 | 4 | .364 |
Chic Gandil | 3 | 1 | 4 | 1 | 4 | 0 | | 11 | 2 | .182 |
Swede Risberg | 2 | 1 | 4 | 0 | 4 | 0 | | 10 | 1 | .100 |
Ray Schalk | 3 | 1 | 2 | 1 | 4 | 1 | | 9 | 3 | .333 |
Dickie Kerr | 3 | 0 | 3 | 1 | 0 | 0 | | 6 | 1 | .167 |
Eddie Cicotte | 0 | 0 | 0 | 0 | 4 | 0 | | 4 | 0 | .000 |
|
Team Totals | 28 | 7 | 35 | 10 | 37 | 10 | | 100 | 27 | .270 |