Batting Average
Ty Cobb-DET | .369 |
Eddie Collins-CHW | .332 |
Jack Fournier-CHW | .322 |
Tris Speaker-BOS | .322 |
Stuffy McInnis-PHA | .314 |
Bobby Veach-DET | .313 |
Joe Jackson-TOT | .308 |
Sam Crawford-DET | .299 |
Amos Strunk-PHA | .297 |
Marty Kavanagh-DET | .295 |
|
On-base %
Ty Cobb-DET | .486 |
Eddie Collins-CHW | .461 |
Jack Fournier-CHW | .429 |
Tris Speaker-BOS | .416 |
Burt Shotton-SLB | .409 |
Bobby Veach-DET | .390 |
Joe Jackson-TOT | .385 |
Wally Schang-PHA | .385 |
Marty Kavanagh-DET | .378 |
Amos Strunk-PHA | .371 |
|
Slugging %
Jack Fournier-CHW | .490 |
Ty Cobb-DET | .487 |
Marty Kavanagh-DET | .452 |
Joe Jackson-TOT | .445 |
Braggo Roth-TOT | .438 |
Eddie Collins-CHW | .436 |
Bobby Veach-DET | .434 |
Sam Crawford-DET | .431 |
Amos Strunk-PHA | .427 |
Tris Speaker-BOS | .411 |
|
OPS
Ty Cobb-DET | .973 |
Jack Fournier-CHW | .920 |
Eddie Collins-CHW | .896 |
Joe Jackson-TOT | .830 |
Marty Kavanagh-DET | .830 |
Tris Speaker-BOS | .827 |
Bobby Veach-DET | .824 |
Braggo Roth-TOT | .799 |
Sam Crawford-DET | .799 |
Amos Strunk-PHA | .798 |
|
Games
Del Pratt-SLB | 159 |
Doc Lavan-SLB | 157 |
Sam Crawford-DET | 156 |
Ty Cobb-DET | 156 |
Burt Shotton-SLB | 156 |
Donie Bush-DET | 155 |
Eddie Collins-CHW | 155 |
Eddie Foster-WSH | 154 |
Ray Chapman-CLE | 154 |
Shano Collins-CHW | 153 |
Clyde Milan-WSH | 153 |
|
At Bats
Eddie Foster-WSH | 618 |
Sam Crawford-DET | 612 |
Del Pratt-SLB | 602 |
Shano Collins-CHW | 576 |
Clyde Milan-WSH | 573 |
Ray Chapman-CLE | 570 |
Bobby Veach-DET | 569 |
Harry Hooper-BOS | 566 |
Buck Weaver-CHW | 563 |
Ty Cobb-DET | 563 |
|
Runs
Ty Cobb-DET | 144 |
Eddie Collins-CHW | 118 |
Oscar Vitt-DET | 116 |
Tris Speaker-BOS | 108 |
Ray Chapman-CLE | 101 |
Donie Bush-DET | 99 |
Burt Shotton-SLB | 93 |
Harry Hooper-BOS | 90 |
Eddie Murphy-TOT | 88 |
Jack Fournier-CHW | 86 |
|
Hits
Ty Cobb-DET | 208 |
Sam Crawford-DET | 183 |
Bobby Veach-DET | 178 |
Tris Speaker-BOS | 176 |
Del Pratt-SLB | 175 |
Eddie Collins-CHW | 173 |
Eddie Foster-WSH | 170 |
Clyde Milan-WSH | 165 |
Duffy Lewis-BOS | 162 |
Burt Shotton-SLB | 158 |
|
Total Bases
Ty Cobb-DET | 274 |
Sam Crawford-DET | 264 |
Bobby Veach-DET | 247 |
Del Pratt-SLB | 237 |
Eddie Collins-CHW | 227 |
Tris Speaker-BOS | 225 |
Eddie Foster-WSH | 215 |
Duffy Lewis-BOS | 213 |
Shano Collins-CHW | 212 |
Ray Chapman-CLE | 211 |
|
Doubles
Bobby Veach-DET | 40 |
Sam Crawford-DET | 31 |
Del Pratt-SLB | 31 |
Ty Cobb-DET | 31 |
Duffy Lewis-BOS | 31 |
Amos Strunk-PHA | 28 |
Eddie Foster-WSH | 25 |
Tris Speaker-BOS | 25 |
Shano Collins-CHW | 24 |
Nap Lajoie-PHA | 24 |
|
Triples
Sam Crawford-DET | 19 |
Jack Fournier-CHW | 18 |
Shano Collins-CHW | 17 |
Ray Chapman-CLE | 17 |
Braggo Roth-TOT | 17 |
Amos Strunk-PHA | 16 |
Chick Gandil-WSH | 15 |
Joe Jackson-TOT | 14 |
Harry Hooper-BOS | 13 |
Ty Cobb-DET | 13 |
Oscar Vitt-DET | 13 |
Wally Pipp-NYY | 13 |
Marty Kavanagh-DET | 13 |
|
Home Runs
Braggo Roth-TOT | 7 |
Rube Oldring-PHA | 6 |
Roger Peckinpaugh-NYY | 5 |
Tilly Walker-SLB | 5 |
Lute Boone-NYY | 5 |
Jack Fournier-CHW | 5 |
George Burns-DET | 5 |
Joe Jackson-TOT | 5 |
Sam Crawford-DET | 4 |
Fritz Maisel-NYY | 4 |
Eddie Collins"-CHW | 4 |
Wally Pipp-NYY | 4 |
Marty Kavanagh-DET | 4 |
Ray Caldwell-NYY | 4 |
Babe Ruth-BOS | 4 |
|
RBI
Sam Crawford-DET | 112 |
Bobby Veach-DET | 112 |
Ty Cobb-DET | 99 |
Shano Collins-CHW | 85 |
Joe Jackson-TOT | 81 |
Del Pratt-SLB | 78 |
Eddie Collins-CHW | 77 |
Jack Fournier-CHW | 77 |
Duffy Lewis-BOS | 76 |
Tris Speaker-BOS | 69 |
|
Base on Balls
Eddie Collins-CHW | 119 |
Ty Cobb-DET | 118 |
Donie Bush-DET | 118 |
Burt Shotton-SLB | 118 |
Harry Hooper-BOS | 89 |
Tris Speaker-BOS | 81 |
Oscar Vitt-DET | 80 |
Ray Chapman-CLE | 70 |
Bobby Veach-DET | 68 |
Eddie Murphy-TOT | 68 |
|
Strikeouts
Doc Lavan-SLB | 83 |
Ray Chapman-CLE | 82 |
Wally Pipp-NYY | 81 |
Tilly Walker-SLB | 77 |
Elmer Smith-CLE | 75 |
Roger Peckinpaugh-NYY | 72 |
Braggo Roth-TOT | 72 |
Jimmy Walsh-PHA | 64 |
Duffy Lewis-BOS | 63 |
Danny Moeller-WSH | 63 |
|
Stolen Bases
Ty Cobb-DET | 96 |
Fritz Maisel-NYY | 51 |
Eddie Collins-CHW | 46 |
Burt Shotton-SLB | 43 |
Clyde Milan-WSH | 40 |
Shano Collins-CHW | 38 |
Ray Chapman-CLE | 36 |
Donie Bush-DET | 35 |
Eddie Murphy-TOT | 33 |
Del Pratt-SLB | 32 |
Danny Moeller-WSH | 32 |
|
ERA
Joe Wood-BOS | 1.49 |
Walter Johnson-WSH | 1.55 |
Ernie Shore-BOS | 1.64 |
Jim Scott-CHW | 2.04 |
Ray Fisher-NYY | 2.11 |
Joe Benz-CHW | 2.12 |
Rube Foster-BOS | 2.12 |
Guy Morton-CLE | 2.14 |
Doc Ayers-WSH | 2.21 |
Bert Gallia-WSH | 2.29 |
|
Wins
Walter Johnson-WSH | 27 |
Hooks Dauss-DET | 24 |
Red Faber-CHW | 24 |
Jim Scott-CHW | 24 |
Harry Coveleski-DET | 22 |
Ray Caldwell-NYY | 19 |
Rube Foster-BOS | 19 |
Ernie Shore-BOS | 19 |
Carl Weilman-SLB | 18 |
Ray Fisher-NYY | 18 |
Babe Ruth-BOS | 18 |
|
Won-Loss %
Joe Wood-BOS | .750 |
Rube Foster-BOS | .704 |
Ernie Shore-BOS | .704 |
Babe Ruth-BOS | .692 |
Jim Scott-CHW | .686 |
Dutch Leonard-BOS | .682 |
Walter Johnson-WSH | .675 |
Bernie Boland-DET | .650 |
Hooks Dauss-DET | .649 |
Red Faber-CHW | .632 |
|
(Base On Balls + Hits)/9IP
Walter Johnson-WSH | 8.39 |
Doc Ayers-WSH | 9.20 |
Guy Morton-CLE | 9.34 |
Joe Wood-BOS | 9.38 |
Joe Benz-CHW | 9.52 |
Dutch Leonard-BOS | 9.67 |
Carl Weilman-SLB | 9.83 |
Bert Gallia-WSH | 9.84 |
Ernie Shore-BOS | 9.95 |
Jim Scott-CHW | 10.15 |
|
Hits Allowed/9IP
Dutch Leonard-BOS | 6.38 |
Babe Ruth-BOS | 6.86 |
Joe Wood-BOS | 6.87 |
Walter Johnson-WSH | 6.90 |
Guy Morton-CLE | 7.09 |
Grover Lowdermilk-TOT | 7.19 |
Carl Weilman-SLB | 7.30 |
Bernie Boland-DET | 7.41 |
Ernie Shore-BOS | 7.54 |
Doc Ayers-WSH | 7.58 |
|
Base on Balls/9IP
Walter Johnson-WSH | 1.50 |
Doc Ayers-WSH | 1.62 |
Joe Benz-CHW | 1.62 |
Reb Russell-CHW | 1.84 |
Eddie Cicotte-CHW | 1.93 |
Bert Gallia-WSH | 2.22 |
Guy Morton-CLE | 2.25 |
Ray Fisher-NYY | 2.25 |
Jim Scott-CHW | 2.37 |
Ernie Shore-BOS | 2.40 |
|
Games
Harry Coveleski-DET | 50 |
Red Faber-CHW | 50 |
Jim Scott-CHW | 48 |
Sam Jones-CLE | 48 |
Walter Johnson-WSH | 47 |
Carl Weilman-SLB | 47 |
Hooks Dauss-DET | 46 |
Bernie Boland-DET | 45 |
Grover Lowdermilk-TOT | 45 |
Bill James-TOT | 45 |
|
Saves
Carl Mays-BOS | 7 |
Walter Johnson-WSH | 4 |
Harry Coveleski-DET | 4 |
Carl Weilman-SLB | 4 |
Sam Jones-CLE | 4 |
Red Oldham-DET | 4 |
Bill Steen-TOT | 4 |
Eddie Cicotte-CHW | 3 |
Doc Ayers-WSH | 3 |
Vean Gregg-BOS | 3 |
|
Innings
Walter Johnson-WSH | 336.7 |
Harry Coveleski-DET | 312.7 |
Hooks Dauss-DET | 309.7 |
Ray Caldwell-NYY | 305.0 |
Red Faber-CHW | 299.7 |
Jim Scott-CHW | 296.3 |
Carl Weilman-SLB | 295.7 |
Weldon Wyckoff-PHA | 276.0 |
Bert Gallia-WSH | 259.7 |
Jean Dubuc-DET | 258.0 |
|
Strikeouts
Walter Johnson-WSH | 203 |
Red Faber-CHW | 182 |
Weldon Wyckoff-PHA | 157 |
Harry Coveleski-DET | 150 |
Willie Mitchell-CLE | 149 |
Grover Lowdermilk-TOT | 148 |
Guy Morton-CLE | 134 |
Hooks Dauss-DET | 132 |
Ray Caldwell-NYY | 130 |
Bert Gallia-WSH | 130 |
|
Complete Games
Walter Johnson-WSH | 35 |
Ray Caldwell-NYY | 31 |
Hooks Dauss-DET | 27 |
Jim Scott-CHW | 23 |
Jean Dubuc-DET | 22 |
Red Faber-CHW | 21 |
Rube Foster-BOS | 21 |
Harry Coveleski-DET | 20 |
Weldon Wyckoff-PHA | 20 |
Ray Fisher-NYY | 20 |
|
Shutouts
Walter Johnson-WSH | 7 |
Jim Scott-CHW | 7 |
Guy Morton-CLE | 6 |
Jean Dubuc-DET | 5 |
Rube Foster-BOS | 5 |
Ray Fisher-NYY | 4 |
Ernie Shore-BOS | 4 |
Ray Caldwell-NYY | 3 |
Carl Weilman-SLB | 3 |
Bert Gallia-WSH | 3 |
Reb Russell-CHW | 3 |
Joe Wood-BOS | 3 |
|
Home Runs Allowed
Ray Fisher-NYY | 7 |
Jack Warhop-NYY | 7 |
Ray Caldwell-NYY | 6 |
Carl Weilman-SLB | 6 |
Jean Dubuc-DET | 6 |
Guy Morton-CLE | 5 |
Joe Boehling-WSH | 5 |
Bob Shawkey-TOT | 5 |
Joe Benz-CHW | 4 |
Earl Hamilton-SLB | 4 |
Rip Hagerman-CLE | 4 |
Boardwalk Brown-NYY | 4 |
|
Base On Balls Allowed
Weldon Wyckoff-PHA | 165 |
Grover Lowdermilk-TOT | 157 |
Bill James-TOT | 125 |
Joe Boehling-WSH | 119 |
Rube Bressler-PHA | 118 |
Hooks Dauss-DET | 115 |
Ray Caldwell-NYY | 107 |
Red Faber-CHW | 99 |
Joe Bush-PHA | 89 |
Jean Dubuc-DET | 88 |
|
Hits Allowed
Harry Coveleski-DET | 271 |
Ray Caldwell-NYY | 266 |
Red Faber-CHW | 264 |
Hooks Dauss-DET | 261 |
Walter Johnson-WSH | 258 |
Jim Scott-CHW | 256 |
Carl Weilman-SLB | 240 |
Weldon Wyckoff-PHA | 238 |
Jean Dubuc-DET | 231 |
Bert Gallia-WSH | 220 |
|
Losses
Weldon Wyckoff-PHA | 22 |
Carl Weilman-SLB | 19 |
Grover Lowdermilk-TOT | 18 |
Earl Hamilton-SLB | 17 |
Rube Bressler-PHA | 17 |
Ray Caldwell-NYY | 16 |
Guy Morton-CLE | 15 |
Joe Bush-PHA | 15 |
Red Faber-CHW | 14 |
Willie Mitchell-CLE | 14 |
Rip Hagerman-CLE | 14 |
|